Leading Manufacturers, Exporters and Wholesaler of Aluminium Sulphate Powder, Calcium Sulphate Powder, Copper Sulphate Powder, Magnesium Sulphate Powder, Potassium Sulphate Powder and Sodium Sulphate Powder from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | Al2(SO4)3 |
| Molar mass | 342.15 g/mol |
| Density | 2.67 g/cm³ |
| ChemSpider ID | 23233 |
| Soluble in | Water |
| Melting Point | 770 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Formula | CaSO4 |
| Molar mass | 136.14 g/mol |
| Melting point | 1,460 °C |
| Density | 2.32 g/cm³ |
| Soluble in | Water |
| Classification | Sulfate |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Formula | CuSO4 |
| Molar mass | 159.609 g/mol |
| IUPAC ID | Copper(II) sulfate |
| Melting point | 110 °C |
| Density | 3.6 g/cm³ |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | MgSO₄ |
| Molar mass | 120.366 g/mol |
| Melting Point | 1,124 °C |
| Density | 2.66 g/cm³ |
| Soluble in | Water |
| Classification | Sulfate |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | K2SO4 |
| Molar mass | 174.259 g/mol |
| Boiling point | 1,689 °C |
| Density | 2.66 g/cm³ |
| Melting point | 1,069 °C |
| ChemSpider ID | 22915 |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | Na2SO4 |
| Molar mass | 142.04 g/mol |
| Boiling point | 1,429 °C |
| Melting point | 884 °C |
| Density | 2.66 g/cm³ |
| ChemSpider ID | 22844 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.