Leading Manufacturers, Exporters and Wholesaler of Acetic Acid, Citric Acid, Folic Acid Powder, Hydrobromic Acid, Hydrochloric Acid, Nitric Acid and Phosphoric Acid from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | CH₃COOH |
| Molar mass | 60.052 g/mol |
| IUPAC ID | Acetic acid |
| Density | 1.05 g/cm³ |
| Boiling point | 118 °C |
| Melting point | 16.6 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| Melting Point | 156 Degree C |
| Assay | 99.8 - 100.2 % |
| Formula | C₆H₈O₇ |
| Molar mass | 192.124 g/mol |
| Flash Point(c) | 173 °c |
| Soluble In Water | 100% |
| Business Type | Manufacturer, Exporter, Supplier |
| CAS Number | 59-30-3 |
| Usage/Application | Pharmaceutical |
| Molecular Weight | 441.4 g/mol |
| Chemical Formula | C19H19N7O6 |
| Melting Point | 250 DegreeC |
| Grade | Pharma Grade |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| CAS No. | 10035-10-6 |
| Purity | 48% |
| Density | 1.49 g/cm3 |
| Molar mass | 80.9119 g/mol |
| Boiling point | 122 °C |
| Formula | HBr |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | HCl |
| Molar mass | 36.458 g/mol |
| Molecular Weight | 36.46 |
| PubChem CID | 313 |
| Molecular Formula | HCl or ClH |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Formula | HNO₃ |
| Molar mass | 63.01 g/mol |
| Boiling point | 83 °C |
| Density | 1.51 g/cm³ |
| Melting point | -42 °C |
| ChemSpider ID | 919 |
| Business Type | Manufacturer, Exporter, Supplier |
| Formula | H3PO4 |
| IUPAC ID | Phosphoric acid |
| Molar mass | 97.994 g/mol |
| Density | 1.88 g/cm³ |
| CAS ID | 7664-38-2 |
| Boiling point | 158 °C |
| Melting point | 42.35 °C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.